Corporate Profile
| Company name | Cosmos Initia Co., Ltd. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | June 20, 1969 | ||||||||||||||
| Paid-in capital | 5,000 million JPY(as of March 31,2025) | ||||||||||||||
| Sales | 129,528 million JPY(consolidated figure for fiscal year ending March 2025) | ||||||||||||||
| Employees | 638 (as of March 31,2025) | ||||||||||||||
| Business areas | Real estate sales Real estate rental Real estate brokerage |
||||||||||||||
| Directors,Auditors and Officers |
|
||||||||||||||
| Affiliates | GOOD PLACE Co., Ltd. Cosmos Life Support Co., Ltd. Cosmos Hotel Management Co.,Ltd. Cosmos Australia Holdings Pty Ltd Cosmos USA Holdings, Inc. |
||||||||||||||
| Licenses | Real estate transaction license: Minister of Land, Infrastructure, Member of the Real Estate Companies Association of Japan |